Leading Manufacturers, Wholesaler and Trader of Calcium Nitrate Water Soluble Fertilizer, Map 12:61:00 Water Soluble Fertilizer, NPK 13:40:13 Water Soluble Fertilizer, NPK 19:19:19 Water Soluble Fertilizer, Potassium Nitrate 13:00:45 Water Soluble Fertilizer and Sop 00:00:50 Water Soluble Fertilizer from Bagalkot.
| Business Type | Manufacturer, Supplier, Trader |
| Application | Suitable For Hydroponic Systems And Foliar Feeding |
| Packaging Type | Plastic Bag |
| Material | Calcium Nitrate |
| Country of Origin | India |
| State | Powder |
| Packaging Size | 25kg |
| Purity | 90% |
| MRP | 2450/- |
| GST | 5% |
| Nutrient Content | Contains Calcium And Nitrogen Nutrients |
| Solubility | Highly Soluble In Water |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 90% |
| Packaging Size | 1-25kg |
| State | Powder |
| Country of Origin | India |
| MRP | 350-4200/- |
| GST | 5% |
| Material | Monoammonium Phosphate |
| NPK Ratio | 12:61:00 |
| Packaging Type | Plastic Pouch & Bag |
| Application | Suitable For Hydroponic Systems And Foliar Feeding |
| Solubility | Highly Soluble In Water |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 90% |
| Packaging Size | 1-25kg |
| State | Powder |
| Country of Origin | India |
| MRP Price | 450-4300/- |
| GST | 5% |
| NPK Ratio | 13:40:13 |
| Packaging Type | Plastic Pouch & Bag |
| Application | Suitable For Hydroponic Systems And Foliar Feeding |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 90% |
| Packaging Size | 1-25kg |
| State | Powder |
| Country of Origin | India |
| MRP | 250-2550/- |
| GST | 5% |
| NPK Ratio | 19:19:19 |
| Solubility | Water Soluble |
| Packaging Type | Plastic Bag & Plastic Pouch |
| Application | Suitable For Various Crops And Plants |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 90% |
| Packaging Size | 1kg |
| State | Powder |
| Country of Origin | India |
| MRP | 350/- |
| GST | 5% |
| Material | Potassium Nitrate |
| NPK Ratio | 13:00:45 |
| Solubility | Water Soluble |
| Packaging Type | Plastic Pouch |
| Application | Suitable For Hydroponic Systems And Fertigation |
| Compatibility | Can Be Used For Various Crops And Plants |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 90% |
| Packaging Size | 1-25kg |
| State | Powder |
| Country of Origin | India |
| MRP | 360-5000/- |
| GST | 5% |
| Material | Potassium Sulfate |
| Packaging Type | Plastic Pouch & Bag |
| Application | Fertilizing Plants |
| Nutrient Content | 0% Nitrogen, 0% Phosphorus, 50% Potassium |
| Solubility | 100% Water Soluble |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.